
Property Attributes
- ID#3779573
- TypeSingle Family
- CountyBERGEN
- CityOakland Boro
- AreaOakland Boro
- Zip07436
- StyleColonial
- Year Built1964
- Taxes$ 19703
- Price$ 849,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4000
- Lot Size1 Acres
Listing Provided Courtesy Of:
REALTY EXECUTIVES EXCEPTIONAL
Data Source:
Garden State MLS (GSMLS)
Property Description
Spectacular expanded home sits on acre of parklike property bordering Green Acres. 4 bedrooms, 3.5 baths, & an attached 2-car garage, this picture perfect home is a true gem inside & out. Distinctive features include hardwood floors, elegant crown molding & trim, free-flowing entertaining & living spaces bathed in light, & a soft sophisticated neutral decor. Dramatic two-story foyer opens to formal living roof with fireplace & large bow window. Decorative columns mark the threshold into adjoining family room & banquet-sized formal dining room, both adorned with wainscoting. Spacious updated kitchen has granite counters, extensive cabinetry, SS appliances, oversized center island, & skylights bringing in the sun. Breakast area features rustic stone fireplace with cozy window seat & sliding glass doors to a sprawling patio. With views of the manicured grounds & woods beyond, the private back yard has a beautiful built-in 3-stage firepit & paver patio. First floor layout continues to the primary bedroom suite with a stunning updated en suite bath & 2 walk-in closets, a sepate guest wing with the 2nd bedroom and full en suite bath. A laundry room/mud room & a powder room complete this floor. 2nd floor offers 2 additional bedrooms, one with a huge walk-in closet, plus another full bath. Finished basement includes rec space & storage. No detail has been overlooked in this impecabble home close to schools, stores, restaurants, and major highways. Just 30 miles from NYC.
Elementary School | Middle School | High School |
---|---|---|
Dogwood Hl Elementary School | Valley Middle School | Indian Hls High School |
Price History | |
---|---|
5/4/2022 | Listed $899,900 |
5/28/2022 | 6% - $849,900 |
General Features
Appliances | Carbon Monoxide Detector, Central Vacuum, Dishwasher, Range/Oven-Gas, Refrigerator, Self Cleaning Oven, Wine Refrigerator |
---|---|
Architectural Style | Colonial |
Basement | Finished, Full |
Community Living | No |
Cooling | 1 Unit, Multi-Zone Cooling |
Drive | 2 Car Width, Additional Parking, Concrete, Driveway-Exclusive |
Exterior Features | OutBld/s, Patio, ThrmlW&D, Sprinklr, FencVnyl |
Garage | Attached, DoorOpnr, InEntrnc |
Garage Spaces | 2 |
Heating | 1 Unit, Multi-Zone |
Interior Features | CODetect, JacuzTyp, Skylight, SmokeDet, StallShw, StallTub, TubShowr, WlkInCls |
Primary Style | Colonial |
Roof | Asphalt Shingle |
Sewer | Septic |
Sub Property Type | Single Family |
Tax Annual Amount | 19703 |
Town # | 1142 |
Township | Oakland Boro |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Interior Features
Dining Room Level | First |
---|---|
Family Room Level | First |
Fireplace Features | Gas Fireplace, Kitchen, Living Room, Wood Burning, Wood Stove-Freestanding |
Flooring | Marble, Tile, Wood |
Fuel Type | Gas-Natural |
In-Law Suite | Yes |
Kitchen Dimensions | 17x15 |
Kitchen Features | Center Island, Eat-In Kitchen, Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | 2Bedroom, BathMain, BathOthr, Breakfst, DiningRm, FamilyRm, Foyer, GarEnter, InsdEntr, Kitchen, Laundry, LivingRm, MudRoom, PowderRm |
Level 2 Rooms | 2Bedroom, BathMain, SittngRm |
Living Room Level | First |
Other Room 1 Level | First |
Other Room 2 Level | First |
Other Room 3 Level | First |
Other Room 4 Level | First |
Roombed1dimensions | 20x14 |
Roombed1features | 1st Floor, Dressing Room, Full Bath, Walk-In Closet |
Roombed1level | First |
Roombed2dimensions | 16x15 |
Roombed2level | First |
Roombed3dimensions | 20x16 |
Roombed3level | Second |
Roombed4dimensions | 18x13 |
Roombed4level | Second |
Roomdiningdimensions | 18x14 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 16x14 |
Roomlivingdimensions | 20x17 |
Roomother1description | Breakfast |
Roomother1dimensions | 17x12 |
Roomother2description | Foyer |
Roomother2dimensions | 13x6 |
Roomother3description | Laundry Room |
Roomother3dimensions | 11x8 |
Roomother4description | Bathroom |
Roomother4dimensions | 18x8 |
Total Fireplaces | 2 |
Exterior Features
Exterior Description | Brick, Vinyl Siding |
---|---|
Lot Dimensions | 0.998 AC |
Lot Features | Backs to Park Land, Level Lot |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool